Latest News
2026-04-12 High-PerformanceTeam Canada Sweeps All Medals in Women’s Singles at the XXIX YONEX Pan Am Individual Championships 2026
Team Canada demonstrated their dominance in Women’s badminton at the prestigious XXIX YONEX Pan Am Individual Championships 2026 by winning all medals in the competition (Gold, Silver and Bronze) medals.
2026-04-08 High-PerformanceBadminton Canada Appoints New Para-Badminton National Team Head Coach
Elliott Beals appointed as the new Head Coach of the Para-Badminton National Team
2026-03-12 High-PerformanceHistory for Canada at the 2026 All England Championships!
Victor Lai secures the first Men’s Singles medal for Canada at the historic All England
2026-02-16 High-PerformanceMen & Women’s Team Victorious at the 2026 Pan Am Cup
The Female and Male teams secure spots to the BWF Thomas & Uber Cup in Horsens, Denmark!
2026-02-13 High-PerformanceTeam Canada Competes at the 2026 BWF Para Badminton World Championships
2026 BWF Para-Badminton World Championships held in Manama, Bahrain from February 8–14, 2026
2026-02-04 EventsYONEX Canada Open Returns to Markham in 2026
From June 30 to July 5, top badminton players from around the world head to Markham, ON!
Ranking (15-2026)
| 1 | 9,180 | ||
| 2 | 7,150 | ||
| 3 | 6,715 | ||
| 4 | 5,785 | ||
| 5 | 5,475 | ||
| 6 | 5,270 | ||
| 7 | 5,115 | ||
| 8 | 4,820 |
| 1 | 8,975 | ||
| 2 | 8,350 | ||
| 3 | 7,105 | ||
| 4 | 6,830 | ||
| 5 | 6,780 | ||
| 6 | 6,375 | ||
| 7 | 5,935 | ||
| 8 | 1 | 4,550 |
| 1 | 6,535 | ||
| 2 | 5,970 | ||
| 3 | 5,930 | ||
| 4 | 5,580 | ||
| 1 | 7,775 | ||
| 2 | 7,765 | ||
| 3 | 7,530 | ||
| 4 | 6,590 | ||
| 1 | 10,610 | ||
| 2 | 6,260 | ||
| 3 | 5,050 | ||
| 4 | 4,950 | ||
Tournaments
![]() | 2026 YONEX Canadian...2026-04-27 to 2026-05-02MS 30, WS 30, MD... |
![]() | 2026 YONEX Canadian...2026-05-16 to 2026-05-19BS U13, GS U13, XD... |
![]() | 2026 YONEX Canadian...2026-05-20 to 2026-05-23BS U17, GS U17, XD... |
Junior Ranking (15-2026)
| 1 | 11,950 | ||
| 2 | 9,950 | ||
| 3 | 9,800 | ||
| 4 | 9,305 | ||
| 5 | 8,840 | ||
| 6 | 8,305 | ||
| 7 | 7,350 | ||
| 8 | 7,320 |
| 1 | 11,125 | ||
| 2 | 11,000 | ||
| 3 | 10,250 | ||
| 4 | 10,005 | ||
| 5 | 8,475 | ||
| 6 | 8,400 | ||
| 7 | 8,110 | ||
| 8 | 6,875 |
| 1 | 13,450 | ||
| 2 | 12,775 | ||
| 3 | 12,475 | ||
| 4 | 11,950 | ||
| 5 | 9,480 | ||
| 6 | 9,480 | ||
| 7 | 9,025 | ||
| 8 | 9,025 |
| 1 | 12,775 | ||
| 1 | 12,775 | ||
| 3 | 12,250 | ||
| 3 | 12,250 | ||
| 5 | 9,950 | ||
| 6 | 9,900 | ||
| 7 | 9,530 | ||
| 8 | 8,800 |
| 1 | 12,475 | ||
| 2 | 1 | 12,475 | |
| 3 | 1 | 10,150 | |
| 3 | 1 | 10,150 | |
| 5 | 2 | 10,100 | |
| 6 | 9,900 | ||
| 7 | 9,850 | ||
| 8 | 9,850 |
| 1 | 10,580 | ||
| 2 | 10,425 | ||
| 3 | 10,425 | ||
| 4 | 10,330 | ||
| 5 | 10,200 | ||
| 6 | 8,840 | ||
| 7 | 8,625 | ||
| 8 | 8,255 |
| 1 | 13,500 | ||
| 2 | 10,725 | ||
| 3 | 10,375 | ||
| 4 | 9,805 | ||
| 5 | 9,250 | ||
| 6 | 8,955 | ||
| 7 | 8,480 | ||
| 8 | 8,110 |
| 1 | 14,500 | ||
| 1 | 14,500 | ||
| 3 | 10,055 | ||
| 4 | 10,055 | ||
| 5 | 10,005 | ||
| 6 | 9,625 | ||
| 7 | 9,530 | ||
| 7 | 9,530 |
| 1 | 13,500 | ||
| 2 | 13,130 | ||
| 3 | 12,250 | ||
| 4 | 12,250 | ||
| 5 | 9,685 | ||
| 6 | 9,580 | ||
| 7 | 9,160 | ||
| 8 | 9,150 |
| 1 | 13,450 | ||
| 2 | 12,850 | ||
| 3 | 11,400 | ||
| 4 | 10,775 | ||
| 5 | 10,725 | ||
| 6 | 9,850 | ||
| 7 | 9,850 | ||
| 8 | 9,445 |
| 1 | 12,475 | ||
| 2 | 11,975 | ||
| 3 | 11,950 | ||
| 4 | 9,210 | ||
| 5 | 8,955 | ||
| 6 | 8,480 | ||
| 7 | 8,050 | ||
| 8 | 7,225 |
| 1 | 12,000 | ||
| 2 | 11,425 | ||
| 3 | 10,530 | ||
| 4 | 9,530 | ||
| 5 | 8,325 | ||
| 6 | 7,800 | ||
| 7 | 1 | 6,800 | |
| 8 | 1 | 6,775 |
| 1 | 13,000 | ||
| 2 | 13,000 | ||
| 3 | 10,880 | ||
| 4 | 10,580 | ||
| 5 | 10,580 | ||
| 6 | 10,425 | ||
| 7 | 10,425 | ||
| 8 | 9,480 |
| 1 | 12,475 | ||
| 2 | 12,475 | ||
| 3 | 11,475 | ||
| 4 | 11,475 | ||
| 5 | 9,900 | ||
| 5 | 9,900 | ||
| 7 | 9,230 | ||
| 8 | 9,160 |
| 1 | 12,000 | ||
| 1 | 12,000 | ||
| 3 | 11,425 | ||
| 4 | 10,675 | ||
| 5 | 9,980 | ||
| 6 | 9,960 | ||
| 7 | 9,510 | ||
| 8 | 9,160 |
| 1 | 8,420 | ||
| 2 | 8,280 | ||
| 3 | 7,380 | ||
| 4 | 6,975 | ||
| 5 | 6,145 | ||
| 6 | 6,010 | ||
| 7 | 5,765 | ||
| 8 | 5,555 |
| 1 | 9,700 | ||
| 2 | 7,900 | ||
| 3 | 7,760 | ||
| 4 | 7,000 | ||
| 5 | 6,145 | ||
| 6 | 5,765 | ||
| 7 | 5,480 | ||
| 8 | 5,290 |
| 1 | 10,900 | ||
| 2 | 9,700 | ||
| 3 | 8,960 | ||
| 3 | 8,960 | ||
| 5 | 8,050 | ||
| 6 | 6,620 | ||
| 7 | 6,620 | ||
| 8 | 6,525 |
| 1 | 9,700 | ||
| 2 | 9,700 | ||
| 3 | 9,560 | ||
| 4 | 8,890 | ||
| 5 | 7,150 | ||
| 6 | 7,150 | ||
| 7 | 6,770 | ||
| 8 | 6,620 |
| 1 | 9,330 | ||
| 2 | 9,330 | ||
| 3 | 8,510 | ||
| 4 | 8,035 | ||
| 5 | 6,770 | ||
| 5 | 6,770 | ||
| 7 | 6,615 | ||
| 8 | 6,610 |
