Latest News
2025-11-07 GeneralJohanne Falardeau has been inducted into Badminton Canada's Hall of Fame
Badminton Canada is pleased to announce that Johanne Falardeau has been inducted into Badminton Canada's Hall of Fame.
2025-10-30 High-PerformancePan Am Para Badminton Championships 2025 Results
Canadian Athletes Deliver Outstanding Performance at Pan Am Para Championships, Securing 10 Medals
2025-10-23 High-PerformanceCanadians Set to Shine at Pan Am Para Badminton Championships 2025
Top players from across the Americas set to compete for title of Parapan Am Champion!
2025-10-07 High-PerformanceBadminton Canada World Junior Team Heads for India
BWF Competition Offers Great Experiences for Young Competitors
2025-09-11 GeneralBadminton Canada Para Athlete Nominated for BWF Para Badminton Athletes’ Commission
Anthony Hay is set to run for a seat on BWF Para Badminton Athletes’ Commission.
2025-09-01 High-PerformanceVictor Lai Makes History for Canada
Wins first medal at a BWF World Championship
Ranking (45-2025)
| 1 | 10,080 | ||
| 2 | 8,200 | ||
| 3 | 6,520 | ||
| 4 | 6,330 | ||
| 5 | 5 | 5,950 | |
| 6 | 3 | 5,290 | |
| 7 | 5,250 | ||
| 8 | 3 | 4,920 |
| 1 | 2 | 7,410 | |
| 2 | 3 | 7,250 | |
| 3 | 3 | 6,830 | |
| 4 | 2 | 6,800 | |
| 5 | 4 | 6,630 | |
| 6 | 2 | 5,950 | |
| 7 | 1 | 5,520 | |
| 8 | 1 | 5,420 |
| 1 | 6,990 | ||
| 2 | 6,350 | ||
| 3 | 6,110 | ||
| 4 | 1 | 6,010 | |
| 1 | 6,670 | ||
| 2 | 6,330 | ||
| 3 | 5,900 | ||
| 4 | 5,830 | ||
| 1 | 8,310 | ||
| 2 | 6,300 | ||
| 3 | 23 | 5,050 | |
| 4 | 2 | 4,920 | |
Junior Ranking (45-2025)
| 1 | 1 | 7,990 | |
| 2 | 5 | 7,845 | |
| 3 | 2 | 7,700 | |
| 4 | 7,620 | ||
| 5 | 4 | 6,790 | |
| 6 | 1 | 5,635 | |
| 7 | 11 | 5,617 | |
| 8 | 2 | 5,430 |
| 1 | 9,675 | ||
| 2 | 2 | 9,550 | |
| 3 | 1 | 9,230 | |
| 4 | 1 | 8,020 | |
| 5 | 1 | 7,920 | |
| 6 | 1 | 7,605 | |
| 7 | 2 | 5,945 | |
| 8 | 1 | 5,655 |
| 1 | 13,975 | ||
| 2 | 11,300 | ||
| 3 | 9,850 | ||
| 4 | 1 | 7,770 | |
| 5 | 1 | 7,770 | |
| 6 | 2 | 7,175 | |
| 7 | 4 | 7,000 | |
| 8 | 1 | 6,470 |
| 1 | 2 | 11,300 | |
| 1 | 2 | 11,300 | |
| 3 | 2 | 11,200 | |
| 3 | 2 | 11,200 | |
| 5 | 9,550 | ||
| 6 | 8,500 | ||
| 7 | 7,500 | ||
| 8 | 3 | 6,995 |
| 1 | 10,375 | ||
| 2 | 2 | 10,210 | |
| 3 | 2 | 10,125 | |
| 4 | 1 | 9,280 | |
| 5 | 2 | 8,985 | |
| 6 | 3 | 8,425 | |
| 7 | 1 | 7,720 | |
| 8 | 2 | 6,995 |
| 1 | 10,280 | ||
| 2 | 3 | 7,570 | |
| 3 | 1 | 7,555 | |
| 4 | 2 | 6,750 | |
| 5 | 7 | 6,640 | |
| 6 | 3 | 6,565 | |
| 7 | 3 | 6,470 | |
| 8 | 5,965 |
| 1 | 11,500 | ||
| 2 | 1 | 10,675 | |
| 3 | 2 | 10,650 | |
| 4 | 2 | 9,675 | |
| 5 | 1 | 9,300 | |
| 6 | 1 | 7,710 | |
| 7 | 1 | 6,265 | |
| 8 | 6 | 6,005 |
| 1 | 12,925 | ||
| 2 | 12,225 | ||
| 3 | 8,005 | ||
| 4 | 1 | 7,320 | |
| 4 | 1 | 7,320 | |
| 6 | 13 | 7,170 | |
| 7 | 2 | 7,130 | |
| 7 | 2 | 7,130 |
| 1 | 13,500 | ||
| 2 | 13,500 | ||
| 3 | 2 | 10,725 | |
| 3 | 2 | 10,725 | |
| 5 | 2 | 10,375 | |
| 6 | 1 | 8,635 | |
| 7 | 1 | 7,925 | |
| 8 | 4 | 7,877 |
| 1 | 13,450 | ||
| 2 | 2 | 12,900 | |
| 3 | 2 | 11,400 | |
| 4 | 2 | 11,250 | |
| 5 | 2 | 11,250 | |
| 6 | 1 | 8,600 | |
| 7 | 1 | 8,500 | |
| 8 | 1 | 8,455 |
| 1 | 13,500 | ||
| 2 | 9,920 | ||
| 3 | 8,130 | ||
| 4 | 3 | 6,110 | |
| 5 | 1 | 5,940 | |
| 6 | 2 | 5,695 | |
| 7 | 3 | 5,515 | |
| 8 | 7 | 5,500 |
| 1 | 11,000 | ||
| 2 | 9,075 | ||
| 3 | 3 | 8,605 | |
| 4 | 1 | 8,550 | |
| 5 | 8,230 | ||
| 6 | 2 | 8,180 | |
| 7 | 4 | 6,085 | |
| 8 | 1 | 5,685 |
| 1 | 11,725 | ||
| 2 | 10,700 | ||
| 3 | 9,920 | ||
| 4 | 8,755 | ||
| 4 | 8,755 | ||
| 6 | 3 | 7,090 | |
| 7 | 3 | 6,895 | |
| 8 | 3 | 6,890 |
| 1 | 10,580 | ||
| 2 | 1 | 9,850 | |
| 3 | 1 | 9,600 | |
| 4 | 1 | 9,500 | |
| 5 | 3 | 9,075 | |
| 6 | 1 | 8,530 | |
| 7 | 1 | 8,050 | |
| 8 | 1 | 8,005 |
| 1 | 12,450 | ||
| 2 | 9,775 | ||
| 3 | 4 | 8,550 | |
| 4 | 8,025 | ||
| 5 | 3 | 7,470 | |
| 6 | 3 | 7,370 | |
| 7 | 3 | 7,020 | |
| 7 | 3 | 7,020 |
| 1 | 6,110 | ||
| 2 | 6,095 | ||
| 3 | 5,067 | ||
| 4 | 4,995 | ||
| 5 | 4,775 | ||
| 6 | 4,650 | ||
| 7 | 4,535 | ||
| 8 | 4,420 |
| 1 | 6,895 | ||
| 2 | 6,440 | ||
| 3 | 6,000 | ||
| 4 | 5,865 | ||
| 5 | 5,815 | ||
| 6 | 4,380 | ||
| 7 | 4,260 | ||
| 8 | 4,232 |
| 1 | 10,150 | ||
| 2 | 7,440 | ||
| 3 | 6,775 | ||
| 3 | 6,775 | ||
| 5 | 6,640 | ||
| 6 | 5,670 | ||
| 7 | 5,640 | ||
| 8 | 5,640 |
| 1 | 8,000 | ||
| 2 | 7,820 | ||
| 3 | 7,395 | ||
| 4 | 6,295 | ||
| 5 | 6,240 | ||
| 6 | 5,820 | ||
| 7 | 5,755 | ||
| 7 | 5,755 |
| 1 | 6,880 | ||
| 1 | 6,880 | ||
| 3 | 6,570 | ||
| 4 | 6,470 | ||
| 5 | 5,505 | ||
| 5 | 5,505 | ||
| 7 | 5,440 | ||
| 8 | 5,355 |
